Paper | Title | Other Keywords | Page |
---|---|---|---|
MOYE3 | Experiments on a Conduction Cooled Superconducting Radio Frequency Cavity with Field Emission Cathode | cavity, niobium, SRF, accelerating-gradient | 16 |
|
|||
Funding: The project is supported by DOE HEP Accelerator Stewardship award to Fermilab and Northern Illinois University To achieve Ampere-class electron beam accelerators the pulse delivery rate need to be much higher than the typical photo injector repetition rate of the order of a few kilohertz. We propose here an injector which can, in principle, generate electron bunches at the same rate as the operating RF frequency. A conduction-cooled superconducting radio frequency (SRF) cavity operating in the CW mode and housing a field emission element at its region of high axial electric field can be a viable method of generating high-repetition-rate electron bunches. In this paper, we report the development and experiments on a conduction-cooled Nb3Sn cavity with a niobium rod intended as a field emitter support. The initial experiments demonstrate ~0.4 MV/m average accelerating gradient, which is equivalent of peak gradient of 3.2 MV/m. The measured RF cavity quality factor is 1.4 × 108 slightly above our goal. The achieved field gradient is limited by the relatively low input RF power and by the poor coupling between the external power supply and the RF cavity. With ideal coupling the field gradient can be as high as 0.6 MV/m still below our goal of about 1 MV/m |
|||
![]() |
Slides MOYE3 [1.444 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOYE3 | ||
About • | Received ※ 01 August 2022 — Revised ※ 03 August 2022 — Accepted ※ 05 August 2022 — Issue date ※ 30 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOYE4 | Diagnoses and Repair of a Crack in the Drift Tube LINAC Accelerating Structure at LANSCE | vacuum, detector, linac, drift-tube-linac | 19 |
|
|||
Funding: Work supported by the United States Department of Energy, National Nuclear Security Agency, under contract DE-AC52-06NA25396 Many were perplexed at the inability of Module 3 at LANSCE to operate at peak power and duty factor while running production beam. During the 2018 production run, the DTL began to intermittently break down, leading to a series of root cause investigations. These analyses included eliminating the usual suspects: vacuum leak, debris in tank, driveline window, power coupler, etc. The throttling back of repetition rate from 120 to 60 Hz allowed continued production with a diminished beam, one that reduced neutron flux to three experimental areas. During the annual shutdown in 2019, a more thorough investigation involving the use of x-ray detection, high-resolution cameras and IR detection through site glass windows was performed. After a tenacious search, a 30 cm long crack was discovered in a weld at one of the ion pump port grates. Inaccessibility for welding from the outside and in a confined space, non-intrusive repairs were tried first but were unsuccessful. Ultimately, an expert welder entered the tank to weld the crack under unfamiliar welding conditions. This paper describes the diagnoses, non-intrusive solutions and ultimate repair of the crack in the accelerating structure. |
|||
![]() |
Slides MOYE4 [3.232 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOYE4 | ||
About • | Received ※ 23 July 2022 — Revised ※ 04 August 2022 — Accepted ※ 05 August 2022 — Issue date ※ 13 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOYE6 | Spin-Polarized Electron Photoemission and Detection Studies | electron, simulation, cathode, polarization | 26 |
|
|||
Funding: Brookhaven National Laboratory and the Department of Energy of United States under contract No. DE-SC0012704 Also, the Center for Bright Beams, NSF award PHY-1549132. The experimental investigation of new photocathode ma- terials is time-consuming, expensive, and difficult to accom- plish. Computational modelling offers fast and inexpensive ways to explore new materials, and operating conditions, that could potentially enhance the efficiency of polarized electron beam photocathodes. We report on Monte-Carlo simulation of electron spin polarization (ESP) and quantum efficiency (QE) of bulk GaAs at 2, 77, and 300 K using the data obtained from Density Functional Theory (DFT) cal- culations at the corresponding temperatures. The simulated results of ESP and QE were compared with reported exper- imental measurements, and showed good agreement at 77 and 300 K. |
|||
![]() |
Slides MOYE6 [6.235 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOYE6 | ||
About • | Received ※ 03 August 2022 — Revised ※ 07 August 2022 — Accepted ※ 11 August 2022 — Issue date ※ 04 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOZD4 | Uncertainty Quantification of Beam Parameters in a Linear Induction Accelerator Inferred from Bayesian Analysis of Solenoid Scans | solenoid, electron, induction, space-charge | 34 |
|
|||
Linear induction accelerators (LIAs) such as the DARHT at Los Alamos National Laboratory make use of the beam envelope equation to simulate the beam and design experiments. Accepted practice is to infer beam parameters using the solenoid scan technique with optical transition radiation (OTR) beam profiles. These scans are then analyzed with an envelope equation solver to find a solution consistent with the data and machine parameters (beam energy, current, magnetic field, and geometry). The most common code for this purpose with flash-radiography LIAs is xtr [1]. The code assumes the machine parameters are perfectly known and that beam profiles will follow a normal distribution about the best fit and solves by minimizing a chi-square-like metric. We construct a Bayesian model of the beam parameters allowing maching parameters, such as solenoid position, to vary within reasonable uncertainty bounds. Posterior distribution functions are constructed using Markov-Chain Monte Carlo (MCMC) methods to evaluate the accuracy of the xtr solution uncertainties and the impact of finite precision in measurements.
[1] P.W. Allison, "Beam dynamics equations for xtr," Los Alamos Technical Report LA-UR-01-6585. November 2001. |
|||
![]() |
Slides MOZD4 [1.082 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOZD4 | ||
About • | Received ※ 05 August 2022 — Revised ※ 11 August 2022 — Accepted ※ 11 August 2022 — Issue date ※ 20 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOZE5 | Simulation and Experimental Results of Dielectric Disk Accelerating Structures | accelerating-gradient, wakefield, impedance, simulation | 52 |
|
|||
Funding: Contract DE-SC0019864 to Euclid Beamlabs LLC. AWA work from U.S. DOE Office of Science under Contract DE-AC02-06CH11357. Chicagoland Accelerator Science Traineeship U.S. DOE award number DE-SC-0020379 A method of decreasing the required footprint of linear accelerators and improving their energy efficiency is to employ Dielectric Disk Accelerators (DDAs) with short RF pulses ( ∼ 9 ns). A DDA is an accelerating structure that utilizes dielectric disks to improve the shunt impedance. Two DDA structures have been designed and tested at the Argonne Wakefield Accelerator. A single cell clamped DDA structure recently achieved an accelerating gradient of 1{02} MV/m. A multi-cell clamped DDA structure has been designed and is being fabricated. Simulation results for this new structure show a 1{08} MV/m accelerating gradient with 400 MW of input power with a high shunt impedance and group velocity. The engineering design has been improved from the single cell structure to ensure consistent clamping over the entire structure. |
|||
![]() |
Slides MOZE5 [9.338 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOZE5 | ||
About • | Received ※ 02 August 2022 — Revised ※ 08 August 2022 — Accepted ※ 21 August 2022 — Issue date ※ 06 October 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA08 | Beamline Optimization Methods for High Intensity Muon Beams at PSI | dipole, target, quadrupole, solenoid | 63 |
|
|||
Funding: This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No. 884104 (PSI-FELLOW-III-3i). We perform beamline design optimization for the High Intensity Muon Beams (HIMB) project at the Paul Scherrer Institute (PSI), which will deliver muon beams at the unprecedented rate of 1·1010 muons/s to next-generation intensity frontier particle physics and material science experiments. For optimization of the design and operational parameters to maximize the beamline transmission, we use the asynchronous Bayesian optimization package DeepHyper and a custom build of G4beamline with variance reduction and measured cross sections. We minimize the beam spot size at the final foci using a COSY INFINITY model with differential-algebraic system knobs, where we minimize the respective transfer map elements using the Levenberg-Marquardt and simulated annealing optimizers. We obtained a transmission of 1.34·1010 muons/s in a G4beamline model of HIMB’s MUH2 beamline into the experimental area. |
|||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA08 | ||
About • | Received ※ 02 August 2022 — Revised ※ 08 August 2022 — Accepted ※ 11 August 2022 — Issue date ※ 23 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA33 | Waker Experiments at Fermilab Recycler Ring | space-charge, feedback, kicker, impedance | 124 |
|
|||
Attaining high-intensity hadron beams is often limited due to the transverse collective instabilities, whose understanding is thus required to see and possibly extend the intensity limitations. To explore such instabilities, a novel artificial wake system, the waker, has been built and tested at the Fermilab Recycler Ring (RR). In this report, we show recent upgrades of the waker. Also, we present experimental studies of instabilities at various space charge and wake parameters. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA33 | ||
About • | Received ※ 03 August 2022 — Revised ※ 08 August 2022 — Accepted ※ 11 August 2022 — Issue date ※ 28 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA34 | Noise in Intense Electron Bunches | electron, laser, radiation, FEL | 128 |
|
|||
We report on our investigations into density fluctuations in electron bunches. Noise and density fluctuations in relativistic electron bunches, accelerated in a linac, are of critical importance to various Coherent Electron Cooling (CEC) concepts as well as to free-electron lasers (FELs). For CEC, the beam noise results in additional diffusion that counteracts cooling. In SASE FELs, a microwave instability starts from the initial noise in the beam and eventually leads to the beam microbunching yielding coherent radiation, and the initial noise in the FEL bandwidth plays a useful role. In seeded FELs, in contrast, such noise interferes with the seed signal, so that reducing noise at the initial seed wavelength would lower the seed laser power requirement. Status of the project will be presented. | |||
![]() |
Poster MOPA34 [0.638 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA34 | ||
About • | Received ※ 10 August 2022 — Revised ※ 11 August 2022 — Accepted ※ 14 August 2022 — Issue date ※ 24 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA63 | Multiphysics Simulation of the Thermal Response of a Nanofibrous Target in a High-Intensity Beam | target, simulation, radiation, proton | 185 |
|
|||
Nanofibrous structures are of high interest to the fields of engineering and materials science, and investigation of their properties as well as discovery of novel applications for them both constitute lively areas of research. A very promising application of nanofiber mats lies in the field of accelerator technology: beam targets made from nanofiber mats offer a solution to the problem of advancing the "intensity frontier"–-the limit on the beam intensities that can be realized in fixed target experiments and neutrino production facilities. However, testing has shown that the survivability of these nanofiber targets depends strongly on their manufacturing parameters, such as the packing density of fibers. In this work, we will use multiphysics simulations to perform a thermal study on how nanofiber targets react to high intensity beams, so that the dependency of the targets’ lifetime on their construction parameters can be better understood. | |||
![]() |
Poster MOPA63 [3.656 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA63 | ||
About • | Received ※ 14 July 2022 — Revised ※ 02 August 2022 — Accepted ※ 04 August 2022 — Issue date ※ 25 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA70 | Film Dosimetry Characterization of the Research Linac at the University of Maryland | electron, linac, radiation, vacuum | 203 |
|
|||
A heavily modified Varian linac was installed as part of the University of Maryland Radiation Facilities in the early 1980s. The electron linac was initially used for materials testing and pulsed radiolysis. Overtime, diagnostics such as a spectrometer magnet and scintillator screens have been removed, limiting the ability to describe the electron beam. The beamline is currently configured with a thin titanium window to allow the electrons to escape the vacuum region and interact with samples in air. A calibrated film dosimetry system was used to characterize the transverse beam dimensions and uniformity in air. The results of these experimental measurements will be described in this paper. | |||
![]() |
Poster MOPA70 [3.423 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA70 | ||
About • | Received ※ 27 July 2022 — Revised ※ 08 August 2022 — Accepted ※ 11 August 2022 — Issue date ※ 20 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA72 | Preliminary Tests and Beam Dynamics Simulations of a Straight-Merger Beamline | dipole, simulation, cavity, electron | 206 |
|
|||
Funding: NSF award PHY-1549132 to Cornell University and NIU, U.S. DOE contract DE-AC02-06CH11357 with ANL and DE-AC05-06OR23177 with JLAB. Beamlines capable of merging beams with different energies are critical to many applications related to advanced accelerator concepts and energy-recovery linacs (ERLs). In an ERL, a low-energy "fresh" bright bunch is generally injected into a superconducting linac for acceleration using the fields established by a decelerated "spent" beam traveling on the same axis. A straight-merger system composed of a selecting cavity with a superimposed dipole magnet was proposed and recently test at AWA. This paper reports on the experimental results obtained so far along with detailed beam dynamics investigations of the merger concept and its ability to conserve the beam brightness associated with the fresh bunch. |
|||
![]() |
Poster MOPA72 [1.659 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA72 | ||
About • | Received ※ 11 August 2022 — Accepted ※ 13 August 2022 — Issue date ※ 02 October 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA75 | Machine Learning for Slow Spill Regulation in the Fermilab Delivery Ring for Mu2e | controls, extraction, quadrupole, target | 214 |
|
|||
Funding: Work done partly (READS) collaboration at Fermilab (Grant Award No. LAB 20-2261). Fermilab is managed by Fermi Research Alliance, LLC (FRA), acting under Contract No. DE-AC02-07CH11359. A third-integer resonant slow extraction system is being developed for the Fermilab’s Delivery Ring to deliver protons to the Mu2e experiment. During a slow extraction process, the beam on target is liable to experience small intensity variations due to many factors. Owing to the experiment’s strict requirements in the quality of the spill, a Spill Regulation System (SRS) is currently under design. The SRS primarily consists of three components - slow regulation, fast regulation, and harmonic content tracker. In this presentation, we shall present the investigations of using Machine Learning (ML) in the fast regulation system, including further optimizations of PID controller gains for the fast regulation, prospects of an ML agent completely replacing the PID controller using supervised learning schemes such as Long Short-Term Memory (LSTM) and Gated Recurrent Unit (GRU) ML models, the simulated impact and limitation of machine response characteristics on the effectiveness of both PID and ML regulation of the spill. We also present here nascent results of Reinforcement Learning efforts, including continuous-action soft actor-critic methods, to regulate the spill rate. |
|||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA75 | ||
About • | Received ※ 03 August 2022 — Revised ※ 08 August 2022 — Accepted ※ 18 September 2022 — Issue date ※ 05 October 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA76 | Wakefield Modeling in Sub-THz Dielectric-Lined Waveguides | wakefield, simulation, electron, GUI | 218 |
|
|||
Dielectric-lined waveguides have been extensively studied to potentially support high-gradient acceleration in beam-driven dielectric wakefield acceleration (DWFA) and for beam manipulations. In this paper, we investigate the wakefield generated by a relativistic bunch passing through a dielectric waveguide with different transverse sections. We specifically consider the case of a structure consisting of two dielectric slabs, along with rectangular and square structures. Numerical simulations performed with the fine-difference time-domain of the WarpX program reveal some interesting features of the transverse wake and a possible experiment at the Argonne Wakefield Accelerator (AWA) is proposed. | |||
![]() |
Poster MOPA76 [1.294 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA76 | ||
About • | Received ※ 12 August 2022 — Accepted ※ 13 August 2022 — Issue date ※ 12 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA79 | Studying the Emission Characteristics of Field Emission Cathodes with Various Geometries | cathode, emittance, ECR, simulation | 226 |
|
|||
Funding: Work supported by the NNSA of US DOE under contract 89233218CNA000001 and partially supported by the US DOE under Cooperative Agreement award number DE-SC0018362 and Michigan State University. The cathode test stand (CTS) at LANL is designed to hold off voltages of up to 500kV and can supply pulse durations up to 2.6 μs. Using this test stand, we are able to test both field emission and photocathodes with different geometries and materials at various pulse lengths and PFN voltages. Currently, the test stand is used to evaluate field emission using a velvet cathode over various pulse lengths. The CTS employs various diagnostic tools, including E-dots, B-dots, and a scintillator coupled with a pepperpot mask in order to measure the extracted voltage, current, beam distribution, and transverse emittance. Xenos [1] has been used to create and simulate diode geometries that permits study to optimize various beam parameters. These geometries include changing the size and recess of the cathode as well as implementing a Pierce geometry. Here, we will discuss comparisons for various simulated cathodes and how changes in geometry impact given beam parameters. [1] See https://www.fieldp.com/xenos.html for information about the Xenos software. |
|||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA79 | ||
About • | Received ※ 02 August 2022 — Revised ※ 10 August 2022 — Accepted ※ 11 August 2022 — Issue date ※ 30 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPA82 | Space Charge Driven Third Order Resonance at AGS Injection | resonance, emittance, space-charge, injection | 236 |
|
|||
Funding: Work supported by Brookhaven Science Associates, LLC under Contract No. DE-SC0012704 with the U.S. Department of Energy Resonance line crossings at significant space charge tune shifts can exhibit various phenomena due to periodic resonance crossing from synchrotron motion* and manifests as halo generation and bunch shortening along with the more mundane emittance growth and beam loss. An injection experiment is conducted at the AGS using the fast wall current monitor and electron collecting Ionization Profile Monitor (eIPM) to probe third order resonances to better characterize the resonance crossing over a 4 ms time scale. This experiment shows some agreement with previous experiments, save for lack of bunch shortening, possibly due to relative resonance strength. * G. Franchetti et al. PRSTAB 13, 114203. 2010 |
|||
![]() |
Poster MOPA82 [1.924 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-MOPA82 | ||
About • | Received ※ 02 August 2022 — Revised ※ 09 August 2022 — Accepted ※ 19 August 2022 — Issue date ※ 24 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUXD4 | Analysis Methods for Electron Radiography Based on Laser-Plasma Accelerators | laser, electron, plasma, target | 274 |
|
|||
Funding: DOE National Nuclear Security Administration under Award Number DE-NA0003856 DOE under Awards DE-SC00215057 University of Rochester New York State Energy Research and Development Authority Analysis methods are presented for determining the res-olution of both contact and projected electron radiography based on a laser-plasma accelerator. A means to determine the field strength of the electric/magnetic fields generated when a laser is incident on an object of interest is also outlined. Broad radiography results are reported and future plans for the diagnostic technique are outlined. |
|||
![]() |
Slides TUXD4 [12.157 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUXD4 | ||
About • | Received ※ 02 August 2022 — Revised ※ 04 August 2022 — Accepted ※ 06 August 2022 — Issue date ※ 03 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUYE3 | An Open-Source Based Data Management and Processing Framework on a Central Server for Scientific Experimental Data | framework, software, data-management, network | 307 |
|
|||
Funding: This work is supported by the US DOE SBIR program under contract number DE-SC0021512. The ever-expanding size of accelerator operation and experimental data including those generated by electron microscopes and beamline facilities renders most proprietary software inefficient at managing data. The Findability, Accessibility, Interoperability, and Reuse (FAIR) principles of digital assets require a convenient platform for users to share and manage data on. An open-source data framework for storing raw data and metadata, hosting databases, and providing a platform for data processing and visualization is highly desirable. In this paper, we present an open-source, infrastructure-independent data management software framework, named by Euclid-NexusLIMS, to archive, register, record, visualize and process experimental data. The software was targeted initially for electron microscopes, but can be widely applied to all scientific experimental data. |
|||
![]() |
Slides TUYE3 [5.891 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUYE3 | ||
About • | Received ※ 04 August 2022 — Revised ※ 07 August 2022 — Accepted ※ 08 August 2022 — Issue date ※ 24 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUZE1 | Experimental Phase-Space Tracking of a Single Electron in a Storage Ring | betatron, photon, electron, synchrotron | 329 |
|
|||
This paper presents the results of the first ever experimental tracking of the betatron and synchrotron phases for a single electron in the Fermilab’s IOTA ring. The reported technology makes it is possible to fully track a single electron in a storage ring, which requires tracking of amplitudes and phases for both, slow synchrotron and fast betatron oscillations. | |||
![]() |
Slides TUZE1 [3.600 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUZE1 | ||
About • | Received ※ 08 August 2022 — Revised ※ 11 August 2022 — Accepted ※ 21 August 2022 — Issue date ※ 27 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUZE3 | Optimizing the Discovery of Underlying Nonlinear Beam Dynamics | lattice, simulation, MMI, linear-dynamics | 335 |
|
|||
Funding: Work supported by US DOE-HEP grants: DE-SC0010301 and DE-SC0022009 One of the DOE-HEP Grand Challenges identified by Nagaitsev et al. relates to the use of virtual particle accelerators for beam prediction and optimization. Useful virtual accelerators rely on efficient and effective methodologies grounded in theory, simulation, and experiment. This paper uses an algorithm called Sparse Identification of Nonlinear Dynamical systems (SINDy), which has not previously been applied to beam physics. We believe the SINDy methodology promises to simplify the optimization of accelerator design and commissioning, particularly where space charge is important. We show how SINDy can be used to discover and identify the underlying differential equation system governing the beam moment evolution. We compare discovered differential equations to theoretical predictions and results from the PIC code WARP modeling. We then integrate the discovered differential system forward in time and compare the results to data analyzed in prior work using a Machine Learning paradigm called Reservoir Computing. Finally, we propose extending our methodology, SINDy for Virtual Accelerators (SINDyVA), to the broader community’s computational and real experiments. |
|||
![]() |
Slides TUZE3 [3.141 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUZE3 | ||
About • | Received ※ 08 August 2022 — Accepted ※ 10 August 2022 — Issue date ※ 22 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUZE5 | Studies of Ion Beam Heating by Electron Beams | electron, emittance, gun, solenoid | 343 |
|
|||
Presence of an electron beam created by either electron coolers or electron lenses in an ion storage ring is associated with an unwanted emittance growth (heating) of the ion bunches. In this paper we report experimental studies of the electron-ion heating in the Low Energy RHIC electron Cooler (LEReC). | |||
![]() |
Slides TUZE5 [1.368 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUZE5 | ||
About • | Received ※ 01 August 2022 — Revised ※ 09 August 2022 — Accepted ※ 10 August 2022 — Issue date ※ 17 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUZE6 | Studies of Ion Instability Using a Gas Injection System | simulation, feedback, emittance, injection | 347 |
|
|||
Funding: Work supported by U. S. Department of Energy, Office of Science, under Contract No. DE-AC02-06CH11357. Ion trapping occurs when a negatively charged beam ionizes residual gas inside an accelerator vacuum chamber, and the resulting ions become trapped in the beam potential. Trapped ions can cause a variety of undesirable effects, including coherent instability and incoherent emittance growth. Because of the challenging emittance and stability requirements of next generation light sources, ion trapping is a serious concern. To study this effect at the present APS, a gas injection system was designed and installed at two different locations in the ring. The system creates a controlled and localized pressure bump of nitrogen gas, so the resulting ion instability can be studied. Measurements were taken under a wide variety of beam conditions, using a spectrum analyzer, pinhole camera, and bunch-by-bunch feedback system. The feedback system was also used to perform grow-damp measurements, allowing us to measure the growth rate of individual unstable modes. This paper will present some of the results of these experiments. Simulations using the IONEFFECTS element in the particle tracking code elegant will also be presented. |
|||
![]() |
Slides TUZE6 [2.425 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUZE6 | ||
About • | Received ※ 03 August 2022 — Revised ※ 07 August 2022 — Accepted ※ 10 August 2022 — Issue date ※ 24 August 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPA09 | Designing Accelerator-Driven Experiments for Accelerator-Driven Reactors | neutron, target, site, operation | 360 |
|
|||
Muons, Inc., with its collaborators, to the best of our knowledge is the only one of the several reactor concept companies in the US that is concentrating on an accelerator-driven subcritical high-power reactor design. The major objection to such systems has been that short interruptions of beam of even a few seconds would turn off fission power long enough to induce temperature-gradient shocks and subsequent fatigue of solid fuel elements. Mu*STAR solves this problem by using a molten-salt fuel. Mu*STAR is a reactor design that not only includes a particle accelerator as an integral part, but has several innovative features that make it a compelling solution to many problems. We note that the ADSR concepts being pursued by the Chinese Academy of Science (ADANES) and the Belgians (MYRRHA) are based on traditional solid fuel elements and require exceptional stability from their accelerator. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUPA09 | ||
About • | Received ※ 03 August 2022 — Revised ※ 05 August 2022 — Accepted ※ 08 August 2022 — Issue date ※ 29 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPA21 | Hydrodynamic and Beam Dynamic Simulations of Ultra-Low Emittance Whole Beam Dumps in the Advanced Photon Source Storage Ring | electron, simulation, photon, storage-ring | 390 |
|
|||
Funding: Work supported by Accelerator Science and Technology LDRD Project 2021-0119 and the U.S. Department of Energy, Office of Science, Office of Basic Energy Sciences, under Contract No. DE-AC02-06CH11357. The Advanced Photon Source Upgrade will use a multi-bend achromatic lattice to reduce vertical and horizontal beam emittances by one- and two-orders of magnitude respectively; in addition operating current will double. The resulting electron beam will be capable of depositing more than 150 MGy on machine protection collimators creating high-energy-density conditions. Work is underway to couple the beam dynamics code Elegant with the particle-matter interaction program MARS and the magnetohydrodynamics code FLASH to model the effects of whole beam dumps on the collimators. Loss distributions from Elegant are input to MARS which provide dose maps to FLASH. We also examine the propagation of downstream shower components after the beam interacts with the collimator. Electrons and positrons are tracked to determine locations of beam loss. Beam dump experiments conducted in the APS storage-ring, generated dose levels as high as 30 MGy resulting in severe damage to the collimator surfaces with melting in the bulk. The deformed collimator surface may lead to beam deposition in unexpected locations. A fan-out kicker is planned to mitigate the effects of whole beam dumps on the collimators. |
|||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUPA21 | ||
About • | Received ※ 02 August 2022 — Revised ※ 10 August 2022 — Accepted ※ 11 August 2022 — Issue date ※ 10 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPA37 | A Distributed Beam Loss Monitor Based upon Activation of Oxygen in Deionised Cooling Water | storage-ring, radiation, detector, photon | 433 |
|
|||
Funding: This research used resources of the Advanced Photon Source, operated for the U.S. Department of Energy Office of Science by Argonne National Laboratory under Contract No. DE-AC02-06CH11357. We propose a novel beam loss detection scheme whereby activation of deionised cooling water is used to observe elevated radiation around the APS storage ring. This is based on radioactivation of oxygen within deionised cooling water by gamma rays above 10 MeV and neutrons above 15 MeV. Losses would be detected using a gamma ray detector monitoring process water flow out of the accelerator enclosure. We anticipate that this could be used to provide a segmented, distributed loss monitor system covering the accelerator components closest to locations where radiation is generated. |
|||
![]() |
Poster TUPA37 [0.528 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-NAPAC2022-TUPA37 | ||
About • | Received ※ 02 August 2022 — Accepted ※ 09 August 2022 — Issue date ※ 26 September 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPA42 | LANSCE Modernization Project at LANL | rfq, simulation, proton, LEBT | 443 |
|
|||
